Dashboard
Sunday, July 26 ยท All 6 locations
Today
You're pre-approved for $35,000.00 CAD
Based on 90 days of GPV across POS, online, delivery and kiosk
Today's Sales
$8,412.60
Today's Orders
243
Avg. Ticket
$34.62
Locations Reporting
6 / 6
GPV, last 7 days
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Orders by channel
| Channel | Orders | GPV | Share |
|---|---|---|---|
| In-Store POS | 96 | $2,184.40 | 26% |
| Online Ordering | 41 | $981.75 | 12% |
| Kiosk | 28 | $612.90 | 7% |
| DoorDash | 34 | $1,102.15 | 13% |
| Uber Eats | 29 | $940.60 | 11% |
| Grubhub | 12 | $386.30 | 5% |
| Catering | 3 | $2,204.50 | 26% |
Powered by Slate
Concept mockup built by Slate. Not a real Otter product, and not affiliated with Otter.