Locations
Financial performance across all 6 restaurants, last 30 days
Riverside is down 18.4% this month
Bridge this location's cash flow before the slow season compounds
Revenue by location
$293,542.85 total| Location | Revenue (30d) | Orders | Trend | Top Channel | |
|---|---|---|---|---|---|
| Downtown | $68,420.50 | 3,812 | +4.2% | In-Store POS | |
| Midtown | $51,290.10 | 2,984 | +1.8% | DoorDash | |
| Riverside | $29,840.75 | 1,902 | -18.4% | Uber Eats | Advance $9,500 → |
| Airport | $44,110.20 | 2,210 | +2.1% | Kiosk | |
| Northgate | $61,230.90 | 3,420 | +22.6% | Online Ordering | Growth |
| Eastside | $38,650.40 | 2,540 | +0.6% | In-Store POS |
Concept mockup built by Slate. Not a real Otter product, and not affiliated with Otter.