Order Manager
In-store, pickup, delivery, kiosk and catering โ one feed
| Order | Channel | Items | Location | Total | Status | Time | |
|---|---|---|---|---|---|---|---|
| #40218 | POS | 2x Al Pastor Plate, Horchata | Downtown | $28.40 | Completed | 11:52 AM | |
| #40219 | DoorDash | Burrito Bowl, Chips & Guac | Midtown | $21.15 | Preparing | 11:54 AM | |
| #40220 | Kiosk | 3x Taco Combo | Downtown | $34.50 | New | 11:55 AM | |
| #40221 | Online | Family Pack, 2x Elote | Riverside | $62.90 | Preparing | 11:56 AM | |
| #40222 | Uber Eats | Quesabirria Trio | Midtown | $29.80 | New | 11:58 AM | |
| #40223 | Catering | Corporate Order โ 80 guests, full taco bar | Downtown | $2,204.50 | Scheduled | Fri, Aug 1 ยท 12:00 PM | Advance deposit โ |
| #40224 | Grubhub | 2x Carnitas Plate | Riverside | $24.60 | Completed | 12:01 PM | |
| #40225 | POS | 1x Fish Taco, Jarritos | Airport | $12.75 | Completed | 12:02 PM | |
| #40226 | DoorDash | Nachos Supreme | Midtown | $18.20 | Preparing | 12:04 PM | |
| #40227 | Online | 3x Bowl, Churros | Downtown | $41.05 | New | 12:05 PM |
Concept mockup built by Slate. Not a real Otter product, and not affiliated with Otter.