Financials
Payouts, taxes and reconciliation across every channel
2 delivery payouts aging past 4 days
DoorDash and Uber Eats are still holding $2,498.21 — advance it today
Payout
$12,859.79
Transactions
1,286
Otter Balance
$5,123.53
| Payout | Channel | Date | Gross | Fees | Net | Status | |
|---|---|---|---|---|---|---|---|
| PO-88213 | DoorDash | Jul 24 | $1,842.50 | $331.65 | $1,510.85 | Aging · 5d | Advance → |
| PO-88214 | Uber Eats | Jul 24 | $1,204.10 | $216.74 | $987.36 | Aging · 4d | Advance → |
| PO-88215 | Grubhub | Jul 25 | $686.90 | $137.38 | $549.52 | Pending · 2d | |
| PO-88216 | Online Ordering | Jul 25 | $2,140.00 | $64.20 | $2,075.80 | Pending · 1d | |
| PO-88217 | DoorDash | Jul 21 | $2,011.40 | $362.05 | $1,649.35 | Settled | |
| PO-88218 | Uber Eats | Jul 20 | $1,578.20 | $284.08 | $1,294.12 | Settled | |
| PO-88219 | In-Store POS | Jul 20 | $4,890.60 | $97.81 | $4,792.79 | Settled |
Concept mockup built by Slate. Not a real Otter product, and not affiliated with Otter.